Recruiterflow's listed prices, what to add on top, and how it compares with Profilio.
This page covers the pricing of Recruiterflow as listed by the vendor on 18 November 2026, with the source. ATS + CRM for recruitment agencies, with email and SMS sequences, a client portal and an AI assistant (AIRA).
| Plan | Price | Included |
|---|---|---|
| Platform | $119 / user / month billed annually, $149 monthly | ATS, CRM, multichannel sequences, recruiting and sales automation, client and team access control, bulk sourcing with the Chrome extension, reports, API |
| AIRA (custom) | Custom pricing | Platform + AIRA agents (Notetaker, Matchmaker, job change alerts, field updates, submissions, tasks), omnichannel sync, custom BI dashboards |
$119 / user / month billed annually ($149 monthly) for the Platform plan; AIRA plan on quote. Commitment: monthly or annual. Trial: not mentioned (demo). Implementation: free self-serve CSV import; assisted migration paid according to volume, 6 to 8 weeks.
| Criterion | Recruiterflow | Profilio |
|---|---|---|
| Pricing and contract | ||
| Listed price | $119 / user / month billed annually ($149 monthly) for the Platform plan; AIRA plan on quote | Essentiel €89 incl. VAT, Autopilot €119 incl. VAT per user per month, 30-day free trial |
| Commitment | Monthly or annual | None on monthly billing, SEPA payment, cancel by email |
| Free trial | Not mentioned (demo) | 30 days free, no credit card; 15-minute demo on your data |
| Implementation | Free self-serve CSV import; assisted migration paid according to volume, 6 to 8 weeks | Migration and onboarding included in both plans |
| Sourcing and matching | ||
| ATS + CRM in one database | Yes | Yes |
| AI | AIRA: agents reserved for the quote-based plan (note taking, matching, job change alerts, field updates, submissions, tasks) | Autopilot: sourcing, writing, follow-ups, screening, shortlist, call summaries, CV scoring |
| LinkedIn extension | Sourcing Chrome extension | Chrome extension: one-click import, search, invitations, messaging, LinkedIn Recruiter |
| Search beyond your own database (open talent pool) | not disclosed | Yes: every job searches your talent pool and 515 million professional profiles, scored by AI, down to the kilometre; searching is free, you only pay for imported profiles |
| Calls and AI | ||
| Telephony | Through integrations | Connected to 3CX or Ringover, with transcription and summary |
| AI calls candidates | No | Yes (Autopilot plan): the AI calls the candidate, screens them and books the meeting, during business hours |
| Call coach and automatic notes | not disclosed | Yes (Autopilot plan): tips during the call, summary, salary, notice period and availability added to the profile |
| Sequences / follow-ups | Email and SMS sequences, nurturing campaigns | Multichannel email + LinkedIn + WhatsApp sequences, with replies sorted by AI |
| Email replies sorted by AI | not disclosed | Yes: email replies are sorted by AI |
| AI books meetings in the calendar | not disclosed | Yes (Autopilot plan): AI offers the candidate free slots from the recruiter's calendar |
| DISC tests and video interview | not disclosed | Yes: DISC tests with PDF report, asynchronous video interview analysed by AI |
| WhatsApp / SMS | SMS | WhatsApp in the conversation thread |
| WhatsApp assistant for the recruiter | not disclosed | Yes (Autopilot plan): the recruiter checks and updates Profilio by WhatsApp text or voice note |
| Posting | ||
| Multiposting in France | International job boards | France Travail, HelloWork, Indeed, LinkedIn, careers page: native |
| Multiposting in Belgium (VDAB, Actiris, Forem) | No | VDAB, Actiris, Forem: native |
| Careers site | Yes | Careers page and a public page per job |
| Billing and admin | ||
| Placement invoicing | No | Native (compliant PDF invoice, payment tracking) + Odoo sync |
| E-signature | not disclosed | Simple e-signature: contracts, fee agreements, assignment agreements |
| Collaboration and mobility | ||
| Real-time team chat | not disclosed | Yes, built in |
| Reporting | Yes, advanced BI on the quote-based plan | Recruiter and team KPIs, CSV export |
| Security and integrations | ||
| Hosting | Cloud | European Union (Ireland) |
| French-language interface | No | Yes |
| Support in French | No | Yes |
| API and integrations | Zapier, API | REST API + webhooks, Google / Microsoft 365 (mail, calendar, Meet, Teams), Odoo, Zapier via API |
| Connector for AI assistants (MCP) | not disclosed | Claude connector (MCP): read access and everyday actions in Essentiel, full management in Autopilot |
| Review | ||
| G2 reviews | 4.6/5 (209 reviews) | not disclosed |
| Capterra reviews | not disclosed | not disclosed |
G2 reviews: 4.6/5 (209 reviews). Capterra reviews: not disclosed.
For recruitment agencies: multiposting to VDAB, Actiris, Forem, France Travail and HelloWork, native invoicing. With the Autopilot plan, AI follows up with and calls your candidates. €89 incl. VAT per user per month, €119 with Autopilot, 30 days free with no credit card, migration included.
Get started freeSee also: all comparisons · Bullhorn: pricing · what recruitment software costs.
Updated 18 November 2026. Other vendors' prices and features are those publicly displayed on that date; they change, so check them before signing. Spotted an error? Write to us and we will correct it with the source.
$119 / user / month billed annually ($149 monthly) for the Platform plan; AIRA plan on quote. Check what is included: CRM, multiposting, automation and reporting are often separate plans or modules.
Not mentioned (demo).
Profilio offers two plans: Essentiel (CRM, ATS, everyday AI, Belgian and French multiposting, invoicing) and Autopilot (adding sequences, follow-ups, AI calls and a video-call assistant). €89 incl. VAT per user per month for Essentiel, €119 for Autopilot, 30 days free and migration included. Recruiterflow lists $119 / user / month billed annually ($149 monthly) for the Platform plan; AIRA plan on quote; compare like for like, modules and implementation included.